| FEES | TYPE OF SERVICE | |
|
CLOSING FEES |
||
| $500.00-750.00 | COMMERCIAL | |
| $500.00 | ESCROW CLOSING - FSBO (Residential) | |
| $200.00 | ESCROW CLOSING - REALTOR (Residential) | |
| $250.00-500.00 | LENDER CLOSING | |
| $120.00 | PERMANENT PHASE | |
| $150.00 | MOBILE HOME (Closing Only) | |
| $80.00 | RESIDENTIAL LOT | |
| $150.00 | AGRICULTURAL LAND (Not intended for development) | |
| $300.00 -500.00 | COMMERCIAL LAND | |
| $150.00 -300.00 | DOCUMENT SIGN-UPS | |
| CONSTRUCTION DISBURSEMENT | ||
| $150.00 | FLAT FEE | |
| ESCROW FEES | ||
| $60.00 | MONEY ESCROWS (COMPLETION, REPAIR, TAXES), | |
| $60.00 | DOCUMENT ESCROWS | |
| $150.00 | MONEY IN INTEREST BEARING ACCOUNT | |
| MISCELLANEOUS FEES | ||
| $325.00 | 1031 EXCHANGE WHEN UNION TITLE COMPANY ACTING AS FACILITATOR/INTERMEDIARY | |
| $750.00 | 1031 REVERSE EXCHANGE WHEN UNION TITLE COMPANY ACTING AS ACCOMMODATOR | |
| $50.00 - 150.00 | DOCUMENT PREP. Per Document Includes |
|
|
||
|
If you reached this page through a search engine, and do not see a menu to the left, please click here to see the page as it was designed. Questions? Email us at service@uniontitleco.com
|
||