Title Insurance Rates

for Lancaster, Douglas, Sarpy, Cass, and Washington County, Nebraska
(all other counties click here)

Amount of Insurance Owners and Mortgages Rate Amount of Insurance Owners and Mortgages Rate Amount of Insurance Owners and Mortgages Rate
$20,000 $100.00 $84,000 $307.00 $148,000 $451.00
$21,000 $103.50 $85,000 $310.00 $149,000 $453.00
$22,000 $107.00 $86,000 $313.00 $150,000 $455.00
$23,000 $110.50 $87,000 $316.00 $151,000 $457.00
$24,000 $114.00 $88,000 $319.00 $152,000 $459.00
$25,000 $117.50 $89,000 $322.00 $153,000 $461.00
$26,000 $121.00 $90,000 $325.00 $154,000 $463.00
$27,000 $124.50 $91,000 $328.00 $155,000 $465.00
$28,000 $128.00 $92,000 $331.00 $156,000 $467.00
$29,000 $131.50 $93,000 $334.00 $157,000 $469.00
$30,000 $135.00 $94,000 $337.00 $158,000 $471.00
$31,000 $138.50 $95,000 $340.00 $159,000 $473.00
$32,000 $142.00 $96,000 $343.00 $160,000 $475.00
$33,000 $145.50 $97,000 $346.00 $161,000 $477.00
$34,000 $149.00 $98,000 $349.00 $162,000 $479.00
$35,000 $152.50 $99,000 $352.00 $163,000 $481.00
$36,000 $156.00 $100,000 $355.00 $164,000 $483.00
$37,000 $159.50 $101,000 $357.00 $165,000 $485.00
$38,000 $163.00 $102,000 $359.00 $166,000 $487.00
$39,000 $166.50 $103,000 $361.00 $167,000 $489.00
$40,000 $170.00 $104,000 $363.00 $168,000 $491.00
$41,000 $173.50 $105,000 $365.00 $169,000 $493.00
$42,000 $177.00 $106,000 $367.00 $170,000 $495.00
$43,000 $180.50 $107,000 $369.00 $171,000 $497.00
$44,000 $184.00 $108,000 $371.00 $172,000 $499.00
$45,000 $187.50 $109,000 $373.00 $173,000 $501.00
$46,000 $191.00 $110,000 $375.00 $174,000 $503.00
$47,000 $194.50 $111,000 $377.00 $175,000 $505.00
$48,000 $198.00 $112,000 $379.00 $176,000 $507.00
$49,000 $201.50 $113,000 $381.00 $177,000 $509.00
$50,000 $205.00 $114,000 $383.00 $178,000 $511.00
$51,000 $208.00 $115,000 $385.00 $179,000 $513.00
$52,000 $211.00 $116,000 $387.00 $180,000 $515.00
$53,000 $214.00 $117,000 $389.00 $181,000 $517.00
$54,000 $217.00 $118,000 $391.00 $182,000 $519.00
$55,000 $220.00 $119,000 $393.00 $183,000 $521.00
$56,000 $223.00 $120,000 $395.00 $184,000 $523.00
$57,000 $226.00 $121,000 $397.00 $185,000 $525.00
$58,000 $229.00 $122,000 $399.00 $186,000 $527.00
$59,000 $232.00 $123,000 $401.00 $187,000 $529.00
$60,000 $235.00 $124,000 $403.00 $188,000 $531.00
$61,000 $238.00 $125,000 $405.00 $189,000 $533.00
$62,000 $241.00 $126,000 $407.00 $190,000 $535.00
$63,000 $244.00 $127,000 $409.00 $191,000 $537.00
$64,000 $247.00 $128,000 $411.00 $192,000 $539.00
$65,000 $250.00 $129,000 $413.00 $193,000 $541.00
$66,000 $253.00 $130,000 $415.00 $194,000 $543.00
$67,000 $256.00 $131,000 $417.00 $195,000 $545.00
$68,000 $259.00 $132,000 $419.00 $196,000 $547.00
$69,000 $262.00 $133,000 $421.00 $197,000 $549.00
$70,000 $265.00 $134,000 $423.00 $198,000 $551.00
$71,000 $268.00 $135,000 $425.00 $199,000 $553.00
$72,000 $271.00 $136,000 $427.00 $200,000 $555.00
$73,000 $274.00 $137,000 $429.00 $300,000 $755.00
$74,000 $277.00 $138,000 $431.00 $400,000 $955.00
$75,000 $280.00 $139,000 $433.00 $500,000 $1,155.00
$76,000 $283.00 $140,000 $435.00 $600,000 $1,355.00
$77,000 $286.00 $141,000 $437.00 $700,000 $1,555.00
$78,000 $289.00 $142,000 $439.00 $800,000 $1,755.00
$79,000 $292.00 $143,000 $441.00 $900,000 $1,955.00
$80,000 $295.00 $144,000 $443.00 $1,000,000 $2,155.00
$81,000 $298.00 $145,000 $445.00 $2,000,000 $3,655.00
$82,000 $301.00 $146,000 $447.00 $3,000,000 $5,155.00
$83,000 $304.00 $147,000 $449.00 $4,000,000 $6,655.00
$5,000,000 $8,155.00
Basic rate for coverage up to and including $20,000 is $100.00
Simultaneous Issue:  $50.00 maximum change
Refinance Rates Available.
Please see information Request Page

 

Title Insurance Rates for Other Nebraska Counties

for loan amounts under $20,000, please contact one of our Title Agents

Amount of Insurance Owners and Mortgages Rate Amount of Insurance Owners and Mortgages Rate Amount of Insurance Owners and Mortgages Rate
$20,000 $152.50 $84,000 $359.50 $148,000 $503.50
$21,000 $156.00 $85,000 $362.50 $149,000 $505.50
$22,000 $159.50 $86,000 $365.50 $150,000 $507.50
$23,000 $163.00 $87,000 $368.50 $151,000 $509.50
$24,000 $166.50 $88,000 $371.50 $152,000 $511.50
$25,000 $170.00 $89,000 $374.50 $153,000 $513.50
$26,000 $173.50 $90,000 $377.50 $154,000 $515.50
$27,000 $177.00 $91,000 $380.50 $155,000 $517.50
$28,000 $180.50 $92,000 $383.50 $156,000 $519.50
$29,000 $184.00 $93,000 $386.50 $157,000 $521.50
$30,000 $187.50 $94,000 $389.50 $158,000 $523.50
$31,000 $191.00 $95,000 $392.50 $159,000 $525.50
$32,000 $194.50 $96,000 $395.50 $160,000 $527.50
$33,000 $198.00 $97,000 $398.50 $161,000 $529.50
$34,000 $201.50 $98,000 $401.50 $162,000 $531.50
$35,000 $205.00 $99,000 $404.50 $163,000 $533.50
$36,000 $208.50 $100,000 $407.50 $164,000 $535.50
$37,000 $212.00 $101,000 $409.50 $165,000 $537.50
$38,000 $215.50 $102,000 $411.50 $166,000 $539.50
$39,000 $219.00 $103,000 $413.50 $167,000 $541.50
$40,000 $222.50 $104,000 $415.50 $168,000 $543.50
$41,000 $226.00 $105,000 $417.50 $169,000 $545.50
$42,000 $229.50 $106,000 $419.50 $170,000 $547.50
$43,000 $233.00 $107,000 $421.50 $171,000 $549.50
$44,000 $236.50 $108,000 $423.50 $172,000 $551.50
$45,000 $240.00 $109,000 $425.50 $173,000 $553.50
$46,000 $243.50 $110,000 $427.50 $174,000 $555.50
$47,000 $247.00 $111,000 $429.50 $175,000 $557.50
$48,000 $250.50 $112,000 $431.50 $176,000 $559.50
$49,000 $254.00 $113,000 $433.50 $177,000 $561.50
$50,000 $257.50 $114,000 $435.50 $178,000 $563.50
$51,000 $260.50 $115,000 $437.50 $179,000 $565.50
$52,000 $263.50 $116,000 $439.50 $180,000 $567.50
$53,000 $266.50 $117,000 $441.50 $181,000 $569.50
$54,000 $269.50 $118,000 $443.50 $182,000 $571.50
$55,000 $272.50 $119,000 $445.50 $183,000 $573.50
$56,000 $275.50 $120,000 $447.50 $184,000 $575.50
$57,000 $278.50 $121,000 $449.50 $185,000 $577.50
$58,000 $281.50 $122,000 $451.50 $186,000 $579.50
$59,000 $284.50 $123,000 $453.50 $187,000 $581.50
$60,000 $287.50 $124,000 $455.50 $188,000 $583.50
$61,000 $290.50 $125,000 $457.50 $189,000 $585.50
$62,000 $293.50 $126,000 $459.50 $190,000 $587.50
$63,000 $296.50 $127,000 $461.50 $191,000 $589.50
$64,000 $299.50 $128,000 $463.50 $192,000 $591.50
$65,000 $302.50 $129,000 $465.50 $193,000 $593.50
$66,000 $305.50 $130,000 $467.50 $194,000 $595.50
$67,000 $308.50 $131,000 $469.50 $195,000 $597.50
$68,000 $311.50 $132,000 $471.50 $196,000 $599.50
$69,000 $314.50 $133,000 $473.50 $197,000 $601.50
$70,000 $317.50 $134,000 $475.50 $198,000 $603.50
$71,000 $320.50 $135,000 $477.50 $199,000 $605.50
$72,000 $323.50 $136,000 $479.50 $200,000 $607.50
$73,000 $326.50 $137,000 $481.50 $300,000 $807.50
$74,000 $329.50 $138,000 $483.50